Stops in Astoria, Warrenton, and Gearhart pay the same fare.
| Seaside | Cannon Beach | Necanicum | Elsie | Manning | Portland | |
| Astoria to: | $3.50 | $4.50 | $5.50 | $8.00 | $13.00 | $18.00 |
| Seaside to: | $3.50 | $4.50 | $7.00 | $12.00 | $17.00 | |
| Cannon Beach to: | $4.50 | $7.00 | $12.00 | $17.00 | ||
| Necanicum to: | $3.50 | $6.50 | $13.00 | |||
| Elsie to: | $4.50 | $11.00 | ||||
| Manning to: | $7.00 |
| Manning | Elsie | Necanicum | Cannon Beach | Seaside | Astoria | |
| Portland to: | $7.00 | $11.00 | $13.00 | $17.00 | $17.00 | $18.00 |
| Manning to: | $4.50 | $6.50 | $12.00 | $12.00 | $13.00 | |
| Elsie to: | $3.50 | $7.00 | $7.00 | $8.00 | ||
| Necanicum to: | $4.50 | $4.50 | $5.50 | |||
| Cannon Beach to: | $3.50 | $4.50 | ||||
| Seaside to: | $3.50 |
Fares for children 12 and under (must be accompanied by an adult).
| Seaside | Cannon Beach | Necanicum | Elsie | Manning | Portland | |
| Astoria to: | $1.75 | $2.25 | $2.75 | $4.00 | $6.50 | $9.00 |
| Seaside to: | $1.75 | $2.25 | $3.50 | $6.00 | $8.50 | |
| Cannon Beach to: | $2.25 | $3.50 | $6.00 | $8.50 | ||
| Necanicum to: | $1.75 | $3.25 | $6.50 | |||
| Elsie to: | $2.25 | $5.50 | ||||
| Manning to: | $3.50 |
| Manning | Elsie | Necanicum | Cannon Beach | Seaside | Astoria | |
| Portland to: | $3.50 | $5.50 | $6.50 | $8.50 | $8.50 | $9.00 |
| Manning to: | $2.25 | $3.25 | $6.00 | $6.00 | $6.50 | |
| Elsie to: | $1.75 | $3.50 | $3.50 | $4.00 | ||
| Necanicum to: | $2.25 | $2.25 | $2.75 | |||
| Cannon Beach to: | $1.75 | $2.25 | ||||
| Seaside to: | $1.75 |
Stops in Astoria, Warrenton, and Gearhart pay the same fare.
| Seaside | Cannon Beach | Necanicum | Elsie | Manning | Portland | |
| Astoria to: | $3.00 | $3.85 | $4.70 | $6.80 | $11.05 | $15.30 |
| Seaside to: | $3.00 | $3.85 | $5.95 | $10.20 | $14.45 | |
| Cannon Beach to: | $3.85 | $5.95 | $10.20 | $14.45 | ||
| Necanicum to: | $3.00 | $5.55 | $11.05 | |||
| Elsie to: | $3.85 | $9.35 | ||||
| Manning to: | $5.95 |
| Manning | Elsie | Necanicum | Cannon Beach | Seaside | Astoria | |
| Portland to: | $5.95 | $9.35 | $11.05 | $14.45 | $14.45 | $15.30 |
| Manning to: | $3.85 | $5.55 | $10.20 | $10.20 | $11.05 | |
| Elsie to: | $3.00 | $5.95 | $5.95 | $6.80 | ||
| Necanicum to: | $3.85 | $3.85 | $4.70 | |||
| Cannon Beach to: | $3.00 | $3.85 | ||||
| Seaside to: | $3.00 |

